Price Table All Pages – Springfield Estate Skip to main content
Hit enter to search or ESC to close
Close Search
Springfield Estate
Menu
  • Estate
  • Location
  • Homes
  • Finishes
  • Gallery
  • FAQs
  • Enquire
  • About
  • Sales Map

PRICE LIST
JASMINE AVENUE

House No Price incl. VAT House Type Bedrooms Bathrooms Garage Erf Size m2 House Size m2
50 SOLD J 3 3 2 684 m2 226 m2
48 R5,690,000.00 K 3 2 2 418 m2 222 m2
46 SOLD K 3 2 2 418 m2 222 m2
44 R5,690,000.00 K 3 2 2 418 m2 222 m2
42 SOLD J 3 3 2 486 m2 226 m2
40 SOLD J 3 3 2 486 m2 226 m2
38 R4,790,000.00 C2 2 2 2 324 m2 191 m2
36 R4,790,000.00 C2 2 2 2 324 m2 191 m2
34 SOLD C2 2 2 2 324 m2 191 m2
32 R5,995,000.00 J2 3 3 2 486 m2 240 m2

PRICE LIST
SPRINGFIELD AVENUE

House No Price incl. VAT House Type Bedrooms Bathrooms Garage Erf Size m2 House Size m2
22 UNRELEASED - m2 m2
24 UNRELEASED - m2 m2
26 SOLD J 3 3 2 430 m2 226 m2
28 SOLD J 3 3 2 430 m2 226 m2
30 SOLD C 3 2 2 416 m2 185 m2
32 SOLD C 3 2 2 416 m2 185 m2
34 SOLD C 3 2 2 416 m2 185 m2
36 SOLD C 3 2 2 416 m2 185 m2
35 SOLD J 3 3 2 634 m2 226 m2
33 R5,995,000.00 J2 3 3 2 463 m2 240 m2
31 R5,995,000.00 J2 3 3 2 463 m2 240 m2
29 R5,995,000.00 J2 3 3 2 463 m2 240 m2
27 SOLD J 3 3 2 474 m2 226 m2
25 SOLD J 3 3 2 486 m2 226 m2
23 SOLD C 3 2 2 334 m2 185 m2
21 SOLD C 3 2 2 334 m2 185 m2
19 R4,790,000.00 C2 2 2 2 324 m2 191 m2
17 R5,995,000.00 J2 3 3 2 486 m2 240 m2

PRICE LIST
CAMELLIA LANE

House No Price incl. VAT House Type Bedrooms Bathrooms Garage Erf Size m2 House Size m2
30 UNRELEASED A 3 2 2 508 m2 200 m2
32 UNRELEASED A 3 2 2 508 m2 200 m2
33 UNRELEASED D 2 2 2 288 m2 167 m2
34 UNRELEASED A 3 2 2 508 m2 200 m2
35 UNRELEASED D 2 2 2 290 m2 167 m2
36 SHOW HOUSE C 3 2 2 396 m2 187 m2
37 SOLD H 3 3 2 430 m2 249 m2
38 SOLD C 3 2 2 396 m2 187 m2
39 SOLD J 3 3 2 430 m2 226 m2
40 SOLD C 3 2 2 397 m2 187 m2
41 SOLD D 2 2 2 362 m2 167 m2
42 SOLD A 3 2 2 478 m2 200 m2
43 SOLD D 2 2 2 362 m2 167 m2
44 SOLD A 3 2 2 478 m2 200 m2
45 SOLD D 2 2 2 362 m2 167 m2
46 SOLD A 3 2 2 478 m2 200 m2
47 SOLD D 2 2 2 361 m2 167 m2
48 SOLD A 3 2 2 478 m2 200 m2
50 R6,995,000.00 G 4 3 2 680 m2 290 m2

    Please contact me about this home



    DOWNLOAD BROCHURE
    Close Menu
    • Estate
    • Location
    • Homes
    • Finishes
    • Gallery
    • FAQs
    • Enquire
    • About
    • Sales Map